1 | 22 | Elisha Peterson | 1-Solo Male | | | | 4:46:08 | 25 |
2 | 17 | Steve Smith | 1-Solo Male | | | | 5:08:55 | 25 |
3 | 18 | John Paulson | 1-Solo Male | | | | 5:16:26 | 25 |
4 | 24 | Inigo Ahedo | 1-Solo Male | | | | 5:29:56 | 25 |
5 | 140 | Brent Russell | 3-Person Male | ACLT Sunday Run Club | Steven Tracy | Samuel Prestidge | 5:44:46 | 25 |
6 | 116 | Ryan Morrissey | 2-Person Male | PEAK Racing | | John Downs | 5:47:37 | 25 |
7 | 133 | James Weber | 2-Person Masters | Too Many Kids/Kastle Systems | | Thomas Odonnell | 5:29:51 | 24 |
8 | 29 | Cameron Smith | 1-Solo Male | | | | 5:43:51 | 24 |
9 | 109 | Dennis Doherty | 2-Person Male | Doherty Duo | | David Doherty | 5:47:57 | 24 |
10 | 19 | William Chesarek | 1-Solo Male | | | | 5:48:26 | 24 |
11 | 16 | David Patrick | 1-Solo Male | | | | 5:49:07 | 24 |
12 | 23 | Mark Harris | 1-Solo Male | | | | 5:50:16 | 24 |
13 | 21 | Joey Baird | 1-Solo Male | | | | 6:03:33 | 24 |
14 | 130 | Mark Walmsley | 2-Person Masters | British Explorers | | Philip Hinder | 5:30:51 | 23 |
15 | 145 | Matt Greytak | 3-Person Male | Diegos Revenge | Jordan Kwok | Brian Klesh | 5:35:02 | 22 |
16 | 108 | AJ Kray | 2-Person Male | Dads Gone Even Milder | | David Glaser | 5:47:28 | 22 |
17 | 12 | Bradley Gilman | 1-Solo Male | | | | 5:57:26 | 22 |
18 | 123 | Avery Henry | 2-Person Male | The Henrys | | Scott Henry | 6:05:59 | 22 |
19 | 80 | Aaron Linville | 2-Person Co-Ed | Bready Spaghetti | | Laura Linville | 5:30:05 | 21 |
20 | 11 | Camron Brandt | 1-Solo Male | | | | 5:43:49 | 21 |
21 | 149 | Ben Gregoire | 3-Person Male | Treble-Cliff | Jacob Gregoire | Max Gregoire | 5:49:51 | 21 |
22 | 115 | Kirk Liddle | 2-Person Male | Old Broncos | | Jared Hafen | 5:55:18 | 21 |
23 | 143 | Michael Wildman | 3-Person Male | Captain Sea Legs & The Wonder | Neal Jarvis | Charles Curia | 5:57:53 | 21 |
24 | 20 | Curtis Cillo | 1-Solo Male | | | | 5:46:13 | 20 |
25 | 28 | Paul McCall | 1-Solo Male | | | | 5:47:40 | 20 |
26 | 112 | Jeremy Johnson | 2-Person Male | J Crew | | Jeremy Yarbrough | 5:47:52 | 20 |
27 | 33 | Patrick Farley | 1-Solo Male | | | | 5:51:49 | 20 |
28 | 100 | Jana Robinson | 2-Person Female | Czech Adventure Spirit | | Katerina Zambrana | 5:51:56 | 20 |
29 | 98 | Zachary Dillon | 2-Person Co-Ed | Vital Vectors | | Morgan Cheatham | 5:56:40 | 20 |
30 | 104 | Stephen Bartolini | 2-Person Male | Bartolert | | Jeff Schollaert | 5:58:16 | 20 |
31 | 153 | Matthew Bange | 1-Solo Male | | | | 4:48:34 | 19 |
32 | 95 | Alias Tagami | 2-Person Co-Ed | Seiwen | | Bronwen Rice | 5:34:04 | 19 |
33 | 87 | Mathew Scott | 2-Person Co-Ed | GeriatricMillenials | | Stormy Scott | 5:37:46 | 19 |
34 | 2 | Stephanie Brinley | 1-Solo Female | Valentines Day Solo | | | 5:39:10 | 19 |
35 | 111 | Houman Ghorbani | 2-Person Male | Houmanators | | Bernard Doone | 5:40:33 | 19 |
36 | 9 | Chuck Meyers | 1-Solo Male | Pitch Perfect | | | 5:40:39 | 19 |
37 | 119 | Randy Lee | 2-Person Male | Savage Joes | | Anthony Nguyen | 5:41:10 | 19 |
38 | 31 | Karl Mattison | 1-Solo Male | | | | 5:43:47 | 19 |
39 | 26 | Patrick Sullivan | 1-Solo Male | | | | 5:47:59 | 19 |
40 | 13 | Matthew Zavalij | 1-Solo Male | | | | 5:49:53 | 19 |
41 | 88 | Ray Jamros | 2-Person Co-Ed | In-State Rivals | | Kate Norberg | 5:51:38 | 19 |
42 | 122 | Adam Driscoll | 2-Person Male | TanManAndDad | | Tanner Driscoll | 5:55:01 | 19 |
43 | 5 | Leah Nichols | 1-Solo Female | | | | 5:56:15 | 19 |
44 | 136 | Bela Morgan | 3-Person Co-Ed | GRIT-Adventures | Micah Peterson | Kadence Tat | 5:57:42 | 19 |
45 | 114 | Bryon Holdt | 2-Person Male | Meandering Meridian | | Daniel Cook | 5:58:06 | 19 |
46 | 113 | Neal Peckens | 2-Person Male | Lost Boys of Dargan | | Daniel Hardy | 5:59:07 | 19 |
47 | 126 | Ryan Mulcahy | 2-Person Male | Which Ways North? | | Tim Leimbach | 4:21:52 | 18 |
48 | 107 | Andrew Blate | 2-Person Male | Dad Bods | | Craig Schneibolk | 5:32:51 | 18 |
49 | 135 | Greg Costello | 3-Person Co-Ed | GECkos | Ella Costello | Chloe Costello | 5:38:45 | 18 |
50 | 146 | Steve Bowen | 3-Person Male | House of Payne | Josh Smith | Rob Luhrs | 5:41:12 | 18 |
51 | 7 | Shawnna Chee | 1-Solo Female | | | | 5:42:14 | 18 |
52 | 147 | Calvin Smallwood | 3-Person Male | In it to win it...next year | Brian Ackerson | Thomas Dono | 5:43:36 | 18 |
53 | 144 | David Burr | 3-Person Male | David Mike and Carter | Carter Alfred | Mike Alfred | 5:43:38 | 18 |
54 | 120 | Bryan Hughes | 2-Person Male | Shadow | | Jamison Spicer | 5:46:17 | 18 |
55 | 99 | Christine Doherty | 2-Person Female | Bare Foot Girls | | Elizabeth Doherty | 5:48:11 | 18 |
56 | 106 | Peter Coleman | 2-Person Male | Coleman Crew | | Maxwell Coleman | 5:48:25 | 18 |
57 | 32 | Jason Bustamente | 1-Solo Male | | | | 5:50:41 | 18 |
58 | 82 | Austin Cooper | 2-Person Co-Ed | Cooper Team #2 | | Carrie Cooper | 5:51:10 | 18 |
59 | 81 | Jeff Cooper | 2-Person Co-Ed | Cooper Team #1 | | Kaitlyn Cooper | 5:51:12 | 18 |
60 | 97 | Alain Boy | 2-Person Co-Ed | The Frenchies | | Fanny Boy | 5:58:18 | 18 |
61 | 27 | Travis Rudge | 1-Solo Male | | | | 6:02:58 | 18 |
62 | 118 | P.J. O'Connor | 2-Person Male | Running the race | | Zane Garrett | 5:06:22 | 17 |
63 | 14 | Jesus Rodriguez | 1-Solo Male | | | | 5:34:22 | 17 |
64 | 86 | Christopher Owens | 2-Person Co-Ed | Faster Together | | Julie Parks | 5:37:14 | 17 |
65 | 4 | Dina Beatty | 1-Solo Female | | | | 5:40:35 | 17 |
66 | 138 | Ben Morris | 3-Person Co-Ed | Scrambled eggs & achin | Mckenzie Mclean | Melody Isenhour | 5:44:48 | 17 |
67 | 3 | Blythe Peelor | 1-Solo Female | Wander Lust | | | 5:56:05 | 17 |
68 | 142 | Domonique Bowe | 3-Person Male | Brotherhood | Maurice Bowe | Curtis Bowe | 5:56:49 | 17 |
69 | 93 | Christina Ramilo | 2-Person Co-Ed | Phoenix Rising | | TBD | 6:00:58 | 17 |
70 | 10 | Justin Turner | 1-Solo Male | | | | 4:58:42 | 16 |
71 | 6 | Anna Padlan | 1-Solo Female | | | | 5:24:47 | 16 |
72 | 92 | Mike Spiering | 2-Person Co-Ed | Nachos for Lunch | | Becki Spiering | 5:29:42 | 16 |
73 | 102 | Erica Ashton | 2-Person Female | The Cycopaths | | Dorota Preysnar | 5:42:59 | 16 |
74 | 85 | Chuck Mcmahan | 2-Person Co-Ed | CSAC | | Stephanie McMahan | 5:44:27 | 16 |
75 | 89 | Jason Crow | 2-Person Co-Ed | JC/RW | | Rheanne Wirkkala | 5:56:43 | 16 |
76 | 15 | John Witt | 1-Solo Male | | | | 5:57:38 | 16 |
77 | 148 | Patrick Lichy | 3-Person Male | Occoquan Reservoir Dogs | Christian Cintron | Chris Palmisano | 5:58:39 | 16 |
78 | 110 | Carl Leonard | 2-Person Male | Hanover Studs | | Rich Gough | 6:01:27 | 16 |
79 | 105 | Deepak Madala | 2-Person Male | Camelot Knights | | David Walker | 6:04:42 | 16 |
80 | 127 | Nicholas Eddington | 2-Person Male | Zwei Guys | | Wyatt Eddington | 5:00:56 | 15 |
81 | 25 | Art Cantrell | 1-Solo Male | | | | 5:39:07 | 15 |
82 | 117 | Bruce Pullen | 2-Person Male | Pork Butts | | Robert Pullen | 5:40:43 | 15 |
83 | 8 | Fred Groves | 1-Solo Male | Mud Slingers | | | 5:40:45 | 15 |
84 | 121 | David Blum | 2-Person Male | Shake N Bake | | Stephen Paniati | 5:53:25 | 15 |
85 | 30 | Bruce Halpin | 1-Solo Male | | | | 5:55:37 | 15 |
86 | 103 | Jessica Lynd | 2-Person Female | TKPK | | Kira Hettinger | 5:57:01 | 15 |
87 | 137 | Paul DesRoches | 3-Person Co-Ed | MOSS Mayhem | Charlotte DesRoches | Jackson DesRoches | 6:03:57 | 15 |
88 | 94 | Parker Nevenglosky | 2-Person Co-Ed | Sea Unicorns | | Dawn Savage | 5:26:39 | 13 |
89 | 96 | Kyle Ferguson | 2-Person Co-Ed | Team Ferguson | | Melissa Ferguson | 5:27:33 | 13 |
90 | 150 | Malachi Outen | 3-Person Masters | Results May Vary | Karen Robillard | Sherry Outen | 5:29:45 | 13 |
91 | 125 | Anthony SanFilippo | 2-Person Male | Trebek Tribute | | Daniel Wolfenden | 5:40:24 | 13 |
92 | 91 | Corry rich | 2-Person Co-Ed | Mom Said No | | Vayda Rich | 5:51:09 | 13 |
93 | 83 | Nathan Barrymore | 2-Person Co-Ed | Crippling Optimism | | Laura Chase | 5:57:40 | 13 |
94 | 151 | Tim Creef | 3-Person Masters | Team Quickfox | Joe Goodrick | Larry Tiffany | 5:58:50 | 12 |
95 | 90 | Paul Sell | 2-Person Co-Ed | Mogley766 | | Kelley Sell | 4:24:38 | 11 |
96 | 131 | Brad Millick | 2-Person Masters | Lost but Having Fun | | Kristen Verderame | 4:27:45 | 11 |
97 | 124 | Logan Welsh | 2-Person Male | Tranquility Base | | Joe Graber | 5:03:23 | 11 |
98 | 101 | Tia Rodwell | 2-Person Female | Njord Racing | | Katy Nolander | 5:20:21 | 11 |
99 | 134 | Kevin Klaes | 3-Person Co-Ed | A druid rogue and game master | Jake Lammeree | Alexa Landis | 6:24:35 | 11 |
100 | 1 | Danielle Christman | 1-Solo Female | Undertrained and Overconfident | | | 6:26:39 | 10 |
101 | 129 | Brian Payne | 2-Person Masters | Bear Food | | Claudia Escribano | 6:28:24 | 7 |
  |
| 139 | Brian Lopez | 3-Person Co-Ed | Team Standard | Ina Marie Alcantara | Jessica Vallejo | 4:20:42 | dnf |
| 152 | Peter Cameron | 3-Person Masters | These Guys! | Greg Tennille | Mike Spiller | | dns |
| 84 | Robert Martin | 2-Person Co-Ed | Crusty Jugglers | | Liane Zivitski | | dns |
| 141 | Chris Bates | 3-Person Male | Bates Boys | Charlie Bates | Teddy Bates | | dns |
| 128 | Darren Boczar | 2-Person Masters | 2 Bozos | | Dina Hart | | dns |
  |
  |
  |
  |