| 1 | 703 | 3+M | GRIT | David Gedney | 46 | Sidney Billups | Jesse Tubb | | 5:58:38 | 33 | | 33 | |
| 2 | 708 | 3+M | Broad Run Off Road | Aaron Linville | 46 | Jesse Hagberg | Jeremy Johnson | Logan Kisselbach | 6:24:59 | 33 | | 33 | |
| 3 | 608 | 1M | Full Spectrum Racing GRIT | Timothy Clinton | 48 | | | | 6:31:57 | 33 | | 33 | |
| 4 | 517 | 1Mast | Wanderlust | Mike Studeman | 60 | | | | 6:44:30 | 33 | | 33 | |
| 5 | 618 | 2M | Bad Batch | Dave Dalling | 45 | David 3 Dalling | | | 6:48:18 | 33 | | 33 | |
| 6 | 623 | 2M | Lost Our Bearing | Anthony Marino | 45 | Greg Harrison | | | 6:51:43 | 33 | | 33 | |
| 7 | 510 | 1M | Well Think About It | Erik Bell | 40 | | | | 6:59:18 | 33 | | 33 | |
| 8 | 516 | 1Mast | Star Lord | Dennis Doherty | 66 | | | | 7:10:00 | 33 | | 33 | |
| 9 | 621 | 2M | Gnixe | Bill Vickers | 61 | Jake Vickers | | | 7:34:18 | 33 | | 33 | |
| 10 | 620 | 2M | Fred in the Shed | Aaron MacNab | 47 | Daniel Gohlke | | | 7:50:41 | 33 | | 33 | |
| 11 | 707 | 3+Coed | Velociposse | Christine Altom | 39 | Nate Altom | Caleb Noeldner | | 7:53:23 | 33 | | 33 | |
| 12 | 505 | 1M | Consistently Tardy | Howie Weinstein | 47 | | | | 7:53:31 | 33 | | 33 | |
| 13 | 509 | 1M | Scott Young | Scott Young | 49 | | | | 6:50:06 | 32 | | 32 | |
| 14 | 504 | 1M | Chesapeake WaterShred | Garratt Young | 39 | | | | 7:32:22 | 32 | | 32 | |
| 15 | 714 | 3+Masters | Vintage Velocity | Branimir Cvetkovic | 54 | Pete Gallagher | Brett James | | 7:58:05 | 32 | | 32 | |
| 16 | 501 | 1F | Adventure Addicts Racing | Michelle Faucher | 48 | | | | 7:14:40 | 31 | | 31 | |
| 17 | 506 | 1M | Go with the flow | Brian Holton | 37 | | | | 7:18:20 | 31 | | 31 | |
| 18 | 629 | 2M | Zero Traction | Chris Buente | 40 | Jeff Buente | | | 7:27:40 | 31 | | 31 | |
| 19 | 619 | 2M | Flying Vikings | Peter Coleman | 49 | Asher Coleman | | | 7:38:36 | 31 | | 31 | |
| 20 | 630 | 1Mast | gingerbreadmen | Troy Thomas | 57 | | | | 7:48:48 | 31 | | 31 | |
| 21 | 507 | 1Mast | John Paulson | John Paulson | 58 | | | | 7:54:00 | 31 | | 31 | |
| 22 | 511 | 1Mast | DBOC | Darren Boczar | 59 | | | | 7:54:43 | 31 | | 31 | |
| 23 | 612 | 2C | The Frenchies | Alain Boy | 55 | Fanny Boy | | | 6:54:23 | 30 | | 30 | |
| 24 | 710 | 3+M | Just Keep Swimming | Rory Pulvino | 38 | Wesley Laytham | Austin Peel | | 7:15:26 | 30 | | 30 | |
| 25 | 706 | 3+Coed | Too Drunk To Fish | Caitlin Raabe | 40 | Jim Casey | Amy Casey | Noah Klemm | 7:17:25 | 30 | | 30 | |
| 26 | 609 | 1M | He Was A Navigator Once | Matt Wilson | 45 | | | | 7:34:50 | 30 | | 30 | |
| 27 | 515 | 1Mast | RVA Racing | Philip Dawson | 65 | | | | 7:49:18 | 30 | | 30 | |
| 28 | 611 | 2C | Only a Little Bit Further | Amy Hott | 53 | Nicholas Somerville | | | 7:51:21 | 30 | | 30 | |
| 29 | 604 | 2C | Big Dink Energy Racing LLC | Anne Ruwe | 31 | Seth Yeazel | | | 6:19:01 | 29 | | 29 | |
| 30 | 513 | 1Mast | Nogaino Pane | John Pane | 62 | | | | 6:41:07 | 29 | | 29 | |
| 31 | 622 | 2M | Lafayette | Max Bouchet | 38 | Massey Bartolini | | | 7:11:15 | 29 | | 29 | |
| 32 | 614 | 2C | Wonderdog Racing | Katie Clark | 34 | Tom Clark | | | 7:18:17 | 29 | | 29 | |
| 33 | 616 | 2F | Grit & Giggle | Morgan Arnone | 42 | Shannon Woodward | | | 7:20:01 | 29 | | 29 | |
| 34 | 701 | 3+Coed | But Did You Die? | Benjamin Petre | 48 | John DeHenzel | Claire Duggal | | 7:27:36 | 31 | | 29 | -2 CPs: S1 on Leg 1 & S2 on Leg 2 |
| 35 | 705 | 3+Coed | Nothing For Granted | Joshua Grant | 46 | Vivienne Grant | Maxwell Grant | | 7:39:10 | 29 | | 29 | |
| 36 | 617 | 2M | Adventure Mode | Jake Elmer | 41 | Liam Elmer | | | 7:47:10 | 29 | | 29 | |
| 37 | 709 | 3+M | Glen Hills Racers | Ben Parry | 45 | Shaun Parry | Dylan Parry | | 7:59:08 | 29 | | 29 | |
| 38 | 628 | 2M | Team Pickles | David Wall | 52 | Ramsay Wall | | | 6:57:37 | 28 | | 28 | |
| 39 | 704 | 2M | Mt Pleasant Plodders | Charles Worthington | 43 | David Nicholson | | | 6:17:25 | 27 | | 27 | |
| 40 | 503 | 1F | Stone Cold Solo | Tif Mulally | 46 | | | | 7:30:02 | 27 | | 27 | |
| 41 | 624 | 2M | Narrow Path | Matthew Dunham | 50 | Clive Dunham | | | 7:49:09 | 27 | | 27 | |
| 42 | 713 | 3+Masters | Alien Church | Steven Johnson | 58 | Jeffrey Bays | Frank Ingraham | | 7:49:26 | 27 | | 27 | |
| 43 | 606 | 2C | Faster Together | Christopher Owens | 47 | Julie Parks | | | 7:52:34 | 27 | | 27 | |
| 44 | 607 | 2C | For Whom the Trail Tolls | Peter Cooke | 50 | Jaime Reel | | | 7:52:38 | 27 | | 27 | |
| 45 | 702 | 3+Coed | Catatonic Caddisflies | Eric Collins | 32 | Amy Thomas | Christian Thomas | | 6:43:37 | 26 | | 26 | |
| 46 | 602 | 2F | 5 am Crew | Sandra Matute | 43 | Patricia Adler | | | 6:48:26 | 26 | | 26 | |
| 47 | 711 | 3+M | TED | Tyler Bruchey | 15 | Ethan Hillegas | Daniel McIntyre | | 7:21:08 | 26 | | 26 | |
| 48 | 613 | 2C | Tyrannosaurus Treks | Jessica Zehel | 38 | Ignacio Russo | | | 7:47:45 | 26 | | 26 | |
| 49 | 625 | 2M | NEPA | Glenn Jayne | 47 | Daniel Soliman | | | 6:23:08 | 25 | | 25 | |
| 50 | 631 | 2Masters | NYARA Dark Zone | Dan Brannen | 73 | Brian Gatens | | | 7:35:04 | 24 | | 24 | |
| 51 | 717 | 3+M | Slope Seekers | Luke Kovacs | 46 | Bryan Librizzi | Michael Salsgiver | | 7:39:20 | 24 | | 23 | -1 CP: S2 during Leg 1 |
| 52 | 512 | 1Mast | Lost as Last Years Easter Egg | Michael Miller | 63 | | | | 7:26:21 | 22 | | 22 | |
| 53 | 712 | 3+M | The Bolbis | Chad Belt | 30 | Chris Geiler | Oscar Pingatore | | 7:28:36 | 22 | | 22 | |
| 54 | 603 | 2C | Avocados Anonymous | Kimberly Stewart | 49 | Justin Jolin | | | 7:38:18 | 22 | | 22 | |
| 55 | 601 | 2F | 38 & Running Late | Jessica Nolt | 37 | Sarah Vito | | | 7:55:03 | 21 | | 21 | |
| 56 | 605 | 2C | Checkpoint Foragers | Ben Michels | 40 | Anna Stewart | | | 7:01:38 | 20 | | 20 | |
| 57 | 615 | 2F | Beyond the Barriers | Theresa Wilson | 45 | Sascha Primeau | | | 7:32:43 | 21 | | 20 | -1 CP: S2 during Leg 2 |
| 58 | 508 | 1M | Recovering Avocado Addict | David Gailey | 48 | | | | 7:38:17 | 20 | | 20 | |
| 59 | 632 | 2Masters | Run Like the Winded | Nancy Cowder | 53 | Rob Cowder | | | 7:50:03 | 20 | | 20 | |
| 60 | 610 | 2C | No Sleep till Broken | Edward McCumiskey | 42 | Whitney Graves | | | 7:52:18 | 20 | | 20 | |
| 61 | 502 | 1F | MJ | MaryJane Osuji | 29 | | | | 7:28:44 | 14 | | 13 | -1 CP: S2 during Leg 1 |
|   |
|   |
|   |